Florida Colleges and Universities
| Booth # | Name of Organization | Location |
| 322 | Army ROTC | Miami, Florida |
| 613 | Barry University | Miami Shores, Florida |
| 615 | Carlos Albizu University | Doral, Florida |
| 625 | Florida International University Undergraduate | Miami, Florida |
| 627 | Hodges University | Naples, Florida |
| 629 | Northwood University | West Palm Beach, Florida |
| 712 | Saint Leo University | Saint Leo, Florida |
| 714 | St.Thomas University | Miami Gardens, FL |
| 724 | Southeastern University | Lakeland, Florida |
| 728 | Union Institute & University | North Miami Beach, Florida |
| 609 | Miami Dade College | Miami, Florida |
| 621 | Nova Southeastern University | Fort Lauderdale, Florida |
| 617 | Trinity International University | Davie, Florida |
Out of State Universities
| Booth # | Name of Organization | Location |
| 732 | American University | Washington, DC |
| 633 | Cornell University | Ithaca, New York |
| 634 | Des Moines University – Medicine & Health Sciences | Des Moines, Iowa |
| 635 | Drew University | Madison, New Jersey |
| 636 | Harvard College | Cambridge, Massachusetts |
| 637 | Hofstra University | Hempstead, New York |
| 437 | Hope College | Holland, Michigan |
| 433 | Liberty University | Lynchburg , Virginia |
| 434 | Life University | Marietta, Georgia |
| 436 | Marymount University | Arlington, Virginia |
| 438 | Monroe College | New Rochelle, New York |
| 440 | Morris College | Sumter , South Carolina |
| 435 | Mt. Olive College | Mount Olive, North Carolina |
| 432 | National American University Online | Rapid City , South Dakota |
| 533 | National University College | Bayamon, Puerto Rico |
| 736 | Northcentral University | Prescott Valley, Arizona |
| 638 | Northwestern University | Evanston, Illinos |
| 441 | Peace College | Raleigh, North Carolina |
| 534 | Polytechnic University of Puerto Rico | Miami, Florida |
| 536 | Regent University | Virginia Beach, Virginia |
| 439 | Saint Joseph’s College of Maine | Standish, Maine |
| 538 | St. Francis College | Brooklyn, New York |
| 540 | St. Johns University | New York, New York |
| 734 | St. Joseph’s College | Brooklyn, New York |
| 639 | Syracuse University | Syracuse, New York |
| 535 | Troy University | Tampa, Florida |
| 640 | University of Chicago, The College | Chicago, Illinois |
| 641 | University of Denver | Denver, Colorado |
| 632 | University of Maryland University College | Waldorf, Maryland |
| 537 | University of New Haven | West Haven, Connecticut |
| 740 | US Air Force Academy | Colorado Springs, CO |
| 539 | US Naval Academy | Annapolis, Maryland |
| 541 | Wesleyan College | Macon, Georgia |
Graduate Programs
| Booth # | Name of Organization | Location |
| 509 | Florida International University Graduate School | Miami, Florida |
| 503 | FIU Graduate School of Business (MBA) | Miami, Florida |
| 511 | Johns Hopkins University, Carey Business School | Baltimore, Maryland |
| 513 | Manchester Business School | Miami, Florida |
| 616 | Nova Southeastern University Graduate | Fort Lauderdale, Florida |
| 614 | Saint Leo University Graduate Programs | Saint Leo, Florida |
| 517 | Thunderbird School of Global Management | Miami, Florida |
| 515 | University of Florida MBA Program | Gainsville, Florida |
| 608 | University of Kentucky – Graduate School | Lexington, Kentucky |
| 610 | University of Miami – MAIA Program | Coral Gables, Florida |
| 612 | Yale University, Graduate School of Management | New Haven, Connecticut |
Arts & Design Schools
| Booth # | Name of Organization | Location |
| 205 | The Art Institutes | Miami – Ft.Lauderdale, FL |
| 222 | Cleveland Institute of Art | Cleveland, Ohio |
| 214 | College for the Creative Studies | Detroit, Michigan |
| 210 | Corcoran College of Art and Design | Washington, DC |
| 109 | Fashion Institute of Technology | New York, New York |
| 228 | FIDM / Fashion Institute of Design & Merchandising | Los Angeles, California |
| 226 | Full Sail University | Winter Park, Florida |
| 224 | LIM College – Where Business Meets Fashion | New York, New York |
| 212 | Miami Ad School | Miami Beach, Florida |
| 216 | NABA & Domus Academy (Italian Design Education) | Milan, Italy |
| 208 | Savannah College of Art and Design (SCAD) | Savannah, Georgia |
| 218 | Swiss Hospitality Education Worldwide | Europe – Australia – China |
| 220 | The New York Film Academy | New York, New York |
Beauty Schools
| Booth # | Name of Organization | Location |
| 221 | Aveda Institutes | St Petersburg, Florida |
| 223 | Beauty Schools of America | Miami, Florida |
| 225 | Hi-Tech a Paul Mitchell Partner School | Miami, Florida |
| 227 | Hollywood Institute of Beauty Careers | Hollywood, Florida |
| 229 | La Belle Beauty School | Miami, Florida |
Career Colleges and Universities
| Booth # | Name of Organization | Location |
| 320 | American Intercontinental University | Weston, Florida |
| 328 | Brown Mackie College | Miami, Florida |
| 329 | Capella University | Minneapolis, Minnesota |
| 317 | CBT College | Miami, Florida |
| 313 | Censa | Miami, Florida |
| 309 | DeVry University / Chamberlain College of Nursing | Miramar, Florida |
| 321 | Everest Institute | Miami Gardens, Florida |
| 326 | Florida National College | Miami, Florida |
| 302 | Grand Canyon University | Phoenix, Arizona |
| 428 | ITT- Technical Institute | Miami, Florida |
| 323 | Jose Maria Vargas University | Pembroke Pines, Florida |
| 325 | Kaplan College | Pembroke Pines, Florida |
| 412 | Keiser University | Fort Lauderdale, Florida |
| 324 | Le Cordon Bleu | Miramar, Florida |
| 327 | Millennia Atlantic University | Miami, Florida |
| 426 | SAE Institute of Technology | Miami, Florida |
| 422 | Strayer University | Herndon, Virginia |
| 424 | Sullivan and Cogliano Training Center | Miami, Florida |
Health and Medicine Schools
| Booth # | Name of Organization | Location |
| 310 | California School of Podiatric Medicine | Oakland, California |
| 308 | Dade Medical College | Miami, Florida |
| 314 | Florida Medical Training Institute | Miami & Coral Springs, FL |
| 312 | Samuel Merritt University (Health Sciences) | Oakland, California |
| 304 | Southwest College of Naturopathic Medicine | Tempe, Arizona |
| 316 | University of Miami School of Nursing Health Studies | Coral Gables, Florida |
Vocational Schools
| Booth # | Name of Organization | Location |
| 211 | Event Decorating Academy | Hollywood, Florida |
| 209 | MDCPS- Adult & Career Technical Education | Miami, Florida |
| 217 | Merryfield School of Pet Grooming | Fort Lauderdale, Florida |
| 213 | NY Bartending School of South Florida | Fort Lauderdale, Florida |
| 215 | Saber School | Miami, Florida |
Consultants and Services
| Booth # | Name of Organization | Location |
| 521 | American College Headquarters | www.ship2college.com |
| 523 | Americolleges | Plantation, Florida |
| 626 | Financial Aid Network | Orlando, Florida |
| 525 | International College Counselors | Hollywood, Florida |
| 527 | J.E Cardona & Associates – College & Financial Aid | Windermere, Florida |
| 529 | Scholar Dollars – Personalized Scholarship Search Service | Douglasville, Georgia |
| 620 | SIT Graduate Institute & SIT Study Abroad | Brattleboro, Vermont |
| 622 | The Princeton Review | Coral Gables, Florida |
| 624 | YOUniversity | Boynton, Florida |
| 628 | YourCampus360 – Virtual Campus Visits | Miami – New York |
Sponsors
| Booth # | Name of Organization | Location |
| 303 | The Miami Herald | Miami, Florida |
| 726 | Sir Speedy Printing & Marketing | Miami Lakes, Florida |
